
H SERIES
All Lift Cranes® Heavy Duty Floor Mounted H-Series 3 Ton Jib Cranes have a heavy wall structural steel pipe mast with a reinforced large diameter base plate. This allows for minimal deflection and continuous alignment. Durable and long lasting, these overhead floor cranes feature a 360° rotating, rolled steel I-beam section with tapered flange for smooth trolley travel. Safety end stops, at both ends of boom, ensure limited trolley travel. Heavy Duty Jibs have a 48” diameter base and 44” bolt circle, or 54” diameter base and 50” bolt circle with 12 holes measuring 1¼“ each.
Application
Industrial, warehouse, and anywhere you would need heavy lifting would be appropriate applications for this Heavy Duty Jib.
Need to do a custom application or design? Contact us for a quote.
Range
- Min. 10’ HUB – 8’ Span
- Max. 20’ HUB – 20’ Span
Other Capacities
Additional Options
- Tagline Kits with S-Hooks
- Bolt Pattern Templates
- Outdoor & Stainless Steel Applications
- Hoist and Trolleys
- Top Entry Collector Ring
- Bottom Entry Collector Ring
- Motorized Rotation
Installation Requirements
- 4’ deep by 7’ square, 4’ deep by 8’ square, or 4’ deep by 9’ square cement foundation, depending on base plate.
- 3000 psi of compressive force-reinforced rebar 3/4” diameter on top and bottom, 12” on center.
CAPACITY LBS |
MODEL # | HUB | SPAN | BEAM HEIGHT |
FLANGE WIDTH |
BASE DIA |
UNIT WEIGHT |
6,000 | H6108 | 10′ | 8′ | 16″ | 7″ | 48″ | 2,021 # |
6,000 | H61010 | 10′ | 10′ | 16″ | 7″ | 48″ | 2,101 # |
6,000 | H61012 | 10′ | 12′ | 16″ | 7″ | 48″ | 2,757 # |
6,000 | H61014 | 10′ | 14′ | 21″ | 6 ½” | 48″ | 3,078 # |
6,000 | H61016 | 10′ | 16′ | 24″ | 7″ | 48″ | 3,850 # |
6,000 | H61018 | 10′ | 18′ | 24″ | 9″ | 54″ | 4,507 # |
6,000 | H61020 | 10′ | 20′ | 24″ | 9″ | 54″ | 5,071 # |
CAPACITY LBS |
MODEL # | HUB | SPAN | BEAM HEIGHT |
FLANGE WIDTH |
BASE DIA |
UNIT WEIGHT |
6,000 | H6128 | 12′ | 8′ | 16″ | 7″ | 48″ | 2,146 # |
6,000 | H61210 | 12′ | 10′ | 16″ | 7″ | 48″ | 2,226 # |
6,000 | H61212 | 12′ | 12′ | 16″ | 7″ | 48″ | 2,898 # |
6,000 | H61214 | 12′ | 14′ | 21″ | 6 ½” | 48″ | 3,219 # |
6,000 | H61216 | 12′ | 16′ | 24″ | 7″ | 48″ | 4,059 # |
6,000 | H61218 | 12′ | 18′ | 24″ | 9″ | 54″ | 4,715 # |
6,000 | H61220 | 12′ | 20′ | 24″ | 9″ | 54″ | 5,322 # |
CAPACITY LBS |
MODEL # | HUB | SPAN | BEAM HEIGHT |
FLANGE WIDTH |
BASE DIA |
UNIT WEIGHT |
6,000 | H6148 | 14′ | 8′ | 16″ | 7″ | 48″ | 2,271 # |
6,000 | H61410 | 14′ | 10′ | 16″ | 7″ | 48″ | 2,351 # |
6,000 | H61412 | 14′ | 12′ | 16″ | 7″ | 48″ | 3,039 # |
6,000 | H61414 | 14′ | 14′ | 21″ | 6 ½” | 48″ | 3,360 # |
6,000 | H61416 | 14′ | 16′ | 24″ | 7″ | 48″ | 4,267 # |
6,000 | H61418 | 14′ | 18′ | 24″ | 9″ | 54″ | 4,923 # |
6,000 | H61420 | 14′ | 20′ | 24″ | 9″ | 54″ | 5,574 # |
CAPACITY LBS |
MODEL # | HUB | SPAN | BEAM HEIGHT |
FLANGE WIDTH |
BASE DIA |
UNIT WEIGHT |
6,000 | H61610 | 16′ | 10′ | 16″ | 7″ | 48″ | 2,453 # |
6,000 | H61612 | 16′ | 12′ | 16″ | 7″ | 48″ | 3,140 # |
6,000 | H61614 | 16′ | 14′ | 21″ | 6 ½” | 48″ | 3,453 # |
6,000 | H61616 | 16′ | 16′ | 24″ | 7″ | 48″ | 4,475 # |
6,000 | H61618 | 16′ | 18′ | 24″ | 9″ | 54″ | 5,671 # |
6,000 | H61620 | 16′ | 20′ | 24″ | 9″ | 54″ | 5,823 # |
CAPACITY LBS |
MODEL # | HUB | SPAN | BEAM HEIGHT |
FLANGE WIDTH |
BASE DIA |
UNIT WEIGHT |
6,000 | H61810 | 18′ | 10′ | 16″ | 7″ | 48″ | 2,578 # |
6,000 | H61812 | 18′ | 12′ | 16″ | 7″ | 48″ | 3,281 # |
6,000 | H61814 | 18′ | 14′ | 21″ | 6 ½” | 54″ | 4,723 # |
6,000 | H61816 | 18′ | 16′ | 24″ | 9″ | 54″ | 5,772 # |
6,000 | H61818 | 18′ | 18′ | 24″ | 9″ | 54″ | 5,924 # |
6,000 | H61820 | 18′ | 20′ | 24″ | 9″ | 54″ | 6,076 # |
CAPACITY LBS |
MODEL # | HUB | SPAN | BEAM HEIGHT |
FLANGE WIDTH |
BASE DIA |
UNIT WEIGHT |
6,000 | H62010 | 20′ | 10′ | 16″ | 7″ | 48″ | 2,703 # |
6,000 | H62012 | 20′ | 12′ | 21″ | 6 ½” | 54″ | 4,817 # |
6,000 | H62014 | 20′ | 14′ | 21″ | 6 ½” | 54″ | 4,931 # |
6,000 | H62016 | 20′ | 16′ | 24″ | 9″ | 54″ | 6,023 # |
6,000 | H62018 | 20′ | 18′ | 24″ | 9″ | 54″ | 6,175 # |
6,000 | H62020 | 20′ | 20′ | 24″ | 9″ | 54″ | 6,327 # |
NOTES:
- All Foundations should be checked by a Local Engineer
DEFINITION OF TERMS:
- Top Entry Collector Ring (Holds electric power cord in order to allow for a smooth, uninterrupted 360° rotation of Jib)
- HUB (height under beam)
- Span (length from column center to the end of the beam)


